Monday.com
Monday.com is a Work OS that powers teams to run projects and workflows with confidence. It's a simple, yet powerful platform that enables people to manage work, meet deadlines, and build a culture of transparency.
URI format
The URI format for Monday.com is as follows:
monday://?api_token=<api_token>
URI parameters:
api_token
is your Monday.com API token for authentication.
Setting up a Monday.com Integration
You can obtain an API token from the Monday.com Developer Console. For more information, see Monday.com authentication documentation.
To get your API token:
- Go to your Monday.com account
- Click on your profile picture in the top right corner
- Select "Admin" → "API"
- Generate a new API token
Example
Let's say you want to ingest all boards into a DuckDB database called monday.db
. For this example the value of api_token
will be fake_token
.
You can run the following to achieve this:
ingestr ingest \
--source-uri "monday://?api_token=fake_token" \
--source-table "boards" \
--dest-uri "duckdb://./monday.db" \
--dest-table "public.boards"
Tables
Monday.com source allows ingesting the following resources into separate tables:
Table | Primary/Merge Key | Inc Key | Inc Strategy | Details |
---|---|---|---|---|
account | - | - | replace | Account information including name, slug, tier, and plan details. Full reload on each run. |
account_roles | - | - | replace | Account roles with their types and permissions. Full reload on each run. |
users | - | - | replace | Users in your Monday.com account with their profiles and permissions. Full reload on each run. |
boards | id | updated_at | merge | Boards with their metadata, state, and configuration. Incrementally loads only updated boards. |
workspaces | - | - | replace | Workspaces containing boards and their settings. Full reload on each run. |
webhooks | - | - | replace | Webhooks configured for boards with their events and configurations. Full reload on each run. |
updates | id | updated_at | merge | Updates (comments) on items with their content and metadata. Incrementally loads only updated entries. |
teams | - | - | replace | Teams in your account with their members. Full reload on each run. |
tags | - | - | replace | Tags used across your account for organizing items. Full reload on each run. |
custom_activities | - | - | replace | Custom activity types defined in your account. Full reload on each run. |
board_columns | - | - | replace | Columns defined in all boards with their types and settings. Full reload on each run. |
board_views | - | - | replace | Views configured for boards with their filters and settings. Full reload on each run. |
Use these as --source-table
parameter in the ingestr ingest
command.
NOTE
Monday.com has rate limits for API requests. The source handles pagination automatically and respects the API's maximum page size of 100 items.